Property Attributes
- MLS#1302567
- TypeSingle Family
- Listing Status Active
- CountyBARREN
- CityGlasgow
- AreaBarren Northeast
- Zip42141
- Style1-1/2 Story
- Year Built1950
- Price$ 385,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4588
- Lot Size0.9 Acres
Data Source:
South Central Kentucky AOR
Property Description
Impressive remodel over the past year with complete bathroom renovation, new HVAC, light fixtures, new metal roof, new deck, flooring, & paint! Basement in not included in SF, but has bar area with sink and icemaker. Loft area ideal for office or could be used as additional bedroom.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastern Elementary School | Barren County Middle School | Barren County High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $385,000 |
General Features
| Water | City |
|---|---|
| Sewer | City |
| Heating | Central,Ductless Splits,Forced Air,Furnace |
| Other Rooms | Bedroom/Loft |
| REO | No |
| Subdivision | None |
| Water Heater | Electric |
| County | Barren |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Lead Based Paint Disc.,Seller Disclosure |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Glasgow |
| Directions | From Glasgow,Kentucky Take W Washington St to S Green St/E Public Square 28 sec (0.1 mi) Follow S Green St/E Public Square and Kentucky 90 W/E Main St to N Broadway 44 sec (0.1 mi) Follow Columbia |
| City | Glasgow |
| Middle School | Barren County |
| Fees | None |
| Originating MLS | SCKY |
| High School | Barren County |
| Year Built | 1950 |
| Elementary School | Eastern |
| Secondary City | Barren County |
| Postal Code | 42141 |
| Price Per Sq Ft Total AG | 83.91 |
Interior Features
| Kitchen | Granite Counter Tops |
|---|---|
| Basement | Partial,Unfinished,Inside Entrance,Outside Entrance |
| Total Baths | 3 |
| Floors | Laminate,Vinyl |
| Interior Features | Attic Storage,Catherdral Ceiling(s),Ceiling Fan(s),Closet Light(s),Foam Insulation,Vaulted Ceiling(s),Walk-in Closet(s),Wet Bar |
| Walls | Dry Wall,Paneling |
| Utility Room | Closet |
| Full Baths | 3 |
| Basement Y/N | Yes |
| Air Conditioning | Central Electric |
| SqFt Source | List Agent |
Exterior Features
| Foundation | Poured Concrete |
|---|---|
| Lot Size Area | 0.9 |
| Price Per Acre | 427778 |
| Exterior Features | Covered Front Porch,Deck,Exterior Lights |
| Roofing | Metal |
| Fence | Partial |
| Garage/Carport | None |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating