Property Attributes
- MLS#1300654
- TypeSingle Family
- Listing Status Active
- CountyBARREN
- CityGlasgow
- AreaBarren Southeast
- Zip42141
- Style2 Story,Log
- Year Built1981
- Price$ 129,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1280
- Lot Size1.09 Acres
Data Source:
South Central Kentucky AOR
Property Description
Tucked away in a peaceful, wooded setting just minutes from town, this stunning log cabin offers the perfect blend of rustic charm and modern convenience. From the moment you arrive, you'll feel like you've escaped to the mountains! Surrounded by nature and filled with warm wood tones, this cozy cabin retreat is designed for both relaxation and everyday living. Enjoy quiet mornings on the porch, evenings by the fire and soothing views in every season. Whether you're looking for a full-time residence, weekend getaway or investment property, this one-of-a-kind cabin delivers the serenity of mountain living without sacrificing proximity to shopping, dining and local amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastern Elementary School | Barren County Middle School | Barren County High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $175,000 |
| 6/4/2026 | 3$169,900 |
| 6/29/2026 | 12$149,900 |
| 9/1/2026 | 14$129,900 |
General Features
| Water | City |
|---|---|
| Sewer | Septic |
| Heating | Central,Forced Air,Heat Pump |
| Other Rooms | None |
| REO | No |
| Subdivision | None |
| Water Heater | Electric |
| County | Barren |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure,Termite Contract,Termite Inspection |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Glasgow |
| Directions | From Glasgow,Hwy 90 East. Left onto Green Valley Road; right onto Green Hills Road. House is on the right. Signs posted. |
| City | Glasgow |
| Middle School | Barren County |
| Fees | None |
| Originating MLS | SCKY |
| High School | Barren County |
| Year Built | 1981 |
| Elementary School | Eastern |
| Secondary City | Barren County |
| Postal Code | 42141 |
| Price Per Sq Ft Total AG | 101.48 |
Interior Features
| Kitchen | Built In Wall Oven,Cook Top,Eat-In,Range Hood,Refrigerator |
|---|---|
| Basement | None |
| Total Baths | 1 |
| Floors | Hardwood,Vinyl |
| Interior Features | Catherdral Ceiling(s),Ceiling Fan(s),Vaulted Ceiling(s) |
| Walls | Dry Wall,Log,Paneling |
| Utility Room | Laundry Room |
| Full Baths | 1 |
| Basement Y/N | No |
| Air Conditioning | Central Air |
| SqFt Source | PVA |
Exterior Features
| Foundation | Block |
|---|---|
| Lot Size Area | 1.09 |
| Price Per Acre | 119174 |
| Exterior Features | Covered Front Porch,Exterior Lights,Garden Area,Mature Trees,Porch,Trees |
| Roofing | Shingles |
| Fence | None |
| Garage/Carport | None |
| Water Features | Creek |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating